NEC XN120 - Serial connection
These instructions help you configure your NEC XN120 phone system to work with TIM Enterprise. Contact your system maintainer if you are not familiar with the configuration of your PBX.
Support files
Ensure the following support files exist in the /config/
folder of the TIM Enterprise application:
NEC DXE.TDT
NEC DXE.TDS
Contents
Configure the SMDR output
info
You may need to purchase a license to enable SMDR on this PBX. Please speak to your system maintainer if you are unsure.
Follow the steps below to configure the SMDR output on your NEC XN120:
- Log in to your PC Pro/Web Pro software.
- To configure SMDR output by serial port, apply the following settings:
Adapter | Programming code | Value | Description |
---|---|---|---|
NTCPU - Serial | 10-21-02 | 1 | NTCPU Hardware Setup - Baud Rate for Com Port. Choose from the three available options: 0(4800), 1(9600) and 2(38400). |
35-01-01 | 1 | SMDR Options - Output Port Type. |
- Apply the following settings in the programming sections below:
Programming code | Value | Description |
---|---|---|
14-01-06 | 1 | Basic Trunk Data Setup - SMDR Print. |
15-01-03 | 1 | Basic Extension Data Setup - SMDR Print. |
35-01-03 | 0 | SMDR Options - Header Language. |
35-01-04 | 0 | SMDR Options - Omit (Mask) Digits. |
35-01-05 | 0 | SMDR Options - Minimum Number of SMDR Digits. |
35-01-06 | 0 | SMDR Options - Minimum Call Duration. |
35-01-07 | 0 | SMDR Options - Minimum Ringing Time. |
35-01-08 | Default | SMDR Options - SMDR Format. |
35-02-01 | 0 | SMDR Output Options - Toll Restricted Call. |
35-02-02 | 1 | SMDR Output Options - PBX Calls. |
35-02-03 | 1 | SMDR Output Options - Display Trunk Name or Numbers. |
35-02-04 | 0 | SMDR Output Options - Daily Summary. |
35-02-05 | 0 | SMDR Output Options - Weekly Summary. |
35-02-06 | 0 | SMDR Output Options - Monthly Summary. |
35-02-08 | 1 | SMDR Output Options - Incoming calls. |
35-02-09 | 0 | SMDR Output Options - Print Name or Numbers. |
35-02-10 | 0 | SMDR Output Options - All Lines Busy (ALB) Output. |
35-02-12 | 0 | SMDR Output Options - DID Table Name Output. |
35-02-13 | 1 | SMDR Output Options - CLI Output when DID to Trunk. |
35-02-14 | 1 | SMDR Output Options - Date. |
35-02-15 | 1 | SMDR Output Options - CLI/DID Number Switching. |
35-02-16 | 1 | SMDR Output Options - Print Trunk Name or Received Dialled Number. |
35-02-17 | 0 | SMDR Output Options - Print Account Code or Caller ID Name. |
35-02-18 | Default | SMDR Output Options - Caller ID Name Output Method. |
80-05-01 | 1 | Date Format for SMDR and System Reports. |
Installing NetPBX
To capture SMDR data from your NEC NEAX using a serial connection, you first need to install the NetPBX software to collect the data from the serial port and send it to TIM Enterprise. For setup instructions, click on the link below:
Install and configure NetPBX
Configure The TIM Enterprise
Once NetPBX is configured and collecting data, log in to TIM Enterprise and perform the following steps:
- Click on the Directory tab.
- Locate the PBX object you want to configure the PBX object in the Directory, right-click on it and select Properties.
- A new window will open, displaying the general properties of your PBX object. Select NEC DXE from the Data format list and tick the Keep a local backup of data box, as shown below:
- Click on the Connection tab and select No connection required from the Connection method list.
- Click on the Save button to apply the settings.